The UK’s Top 200 Law Firms’ Website Performance /Carbon Emission in 2023/2024
The Top 200 UK Law Firms’ Website Performance/Carbon Emission in 2023/2024
Our 2023/2024 report looks at the website performance of the Top 200 UK law firms, ranked by revenue by The Lawyer. This year, we continue to rely on the fundamental markers of website performance such as mobile and desktop page speed and Google Page Experience. But we also have a new challenge – Website Carbon Emissions.
Website carbon emissions and the environmental impact
The average website produces as much as 1.76g of CO2 for every page view (source: Website Carbon Calculator). This equates to approximately 2.1kg of CO2 emitted for every 10,000 views. The bigger and more complex a website is, the greater its negative climate impact.
We all understand the negative impact of single use plastics. However, the carbon footprint of the internet in general is something that not many are aware of or simply overlook.
Proactively reducing carbon footprint should be something that all small, medium and large organisations are thinking and caring about.
How significant is Website Performance?
Providing your prospective clients with an efficient online experience is necessary. Last year, speed and accessibility became a ranking factor for search engines – and now, we look at how doing so impacts our carbon footprint.
New features of our Top 200 UK Law Firms’ Website Performance 2023/2024 Report
How long it takes for the Top 200 UK law firm’s web page to become fully interactive.
How much CO2 is generated with each website visit.
The Top 200 UK law firm’s website performance and Core Web Vitals.
The Top 200 UK Law Firm’s Website Performance Report
Top 200 UK Law Firms Website Performance & Carbon Emissions 2023/2024
*M – mobile, D – desktop
Top 200 Law Firm Website Performance
| Revenue Rank | Page Speed Rank | IS Rank | Law Firm | Website URL | CO2 Per Page Load (g) | M* Load time (s) | D Load time (s) | M Performance | D Performance | Avg Performance | M Core Web Vitals | D Core Web Vitals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 114 | DLA Piper | https://www.dlapiper.com/en-gb | 138,00 | 127,00 | 3,00 | 27 | 44 | 36 | Failed | Passed |
| 2 | 166 | 177 | Clifford Chance | https://www.cliffordchance.com/home.html | 175,00 | 118,00 | 22,00 | 22 | 69 | 45 | Failed | Failed |
| 3 | 80 | 137 | Hogan Lovells | https://www.hoganlovells.com/ | 92,00 | 55,00 | 15,00 | 63 | 82 | 73 | Failed | Failed |
| 4 | 36 | 22 | Allen & Overy | https://www.allenovery.com/en-gb/global | 24,00 | 4,00 | 9,00 | 63 | 98 | 81 | Passed | Passed |
| 5 | 103 | 166 | Linklaters | https://www.linklaters.com/ | 33,00 | 97,00 | 21,00 | 47 | 87 | 67 | Failed | Failed |
| 6 | 114 | 168 | Freshfields Bruckhaus Deringer | https://www.freshfields.us | 262,00 | 98,00 | 18,00 | 34 | 93 | 64 | Failed | Failed |
| 7 | 124 | 162 | Norton Rose Fulbright | https://www.nortonrosefulbright.com/ | 89,00 | 87,00 | 16,00 | 43 | 78 | 61 | Failed | Failed |
| 8 | 54 | 26 | CMS | https://cms.law/en/gbr/ | 21,00 | 41,00 | 9,00 | 65 | 91 | 78 | Passed | Passed |
| 9 | 170 | 187 | Herbert Smith Freehills | https://www.herbertsmithfreehills.com/ | 844,00 | 164,00 | 38,00 | 27 | 62 | 45 | Failed | Failed |
| 10 | 144 | 189 | Eversheds Sutherland | https://www.eversheds-sutherland.com/global/en/index.html | 5,00 | 206,00 | 67,00 | 32 | 78 | 55 | Failed | Failed |
| 11 | 129 | 107 | BCLP (Bryan Cave Leighton Paisner) | https://www.bclplaw.com/en-US/ | 4,00 | 77,00 | 17,00 | 43 | 77 | 60 | Failed | Passed |
| 12 | 167 | 132 | Ashurst | https://www.ashurst.com/ | 91,00 | 48,00 | 15,00 | 19 | 71 | 45 | Failed | Failed |
| 13 | 59 | 127 | Clyde & Co | https://www.clydeco.com/en | 152,00 | 43,00 | 14,00 | 61 | 94 | 77 | Failed | Failed |
| 14 | 61 | 43 | Slaughter and May | https://www.slaughterandmay.com/ | 153,00 | 47,00 | 12,00 | 66 | 87 | 76 | Passed | Passed |
| 15 | 23 | 14 | Gowling WLG | https://gowlingwlg.com/en/ | 19,00 | 36,00 | 12,00 | 72 | 96 | 84 | Passed | Passed |
| 16 | 92 | 130 | Pinsent Masons | https://www.pinsentmasons.com/ | 23,00 | 45,00 | 1,00 | 53 | 85 | 69 | Failed | Failed |
| 17 | 87 | 147 | Simmons & Simmons | https://www.simmons-simmons.com/ | 51,00 | 67,00 | 15,00 | 58 | 83 | 70 | Failed | Failed |
| 18 | 156 | 90 | Bird & Bird | https://www.twobirds.com/ | 164,00 | 144,00 | 29,00 | 28 | 77 | 53 | Passed | Failed |
| 19 | 191 | 186 | Womble Bond Dickinson | https://www.womblebonddickinson.com/uk | 0,00 | 158,00 | 41,00 | 13 | 39 | 26 | Failed | Failed |
| 20 | 163 | 135 | Taylor Wessing | https://www.taylorwessing.com/en | 58,00 | 52,00 | 18,00 | 31 | 64 | 48 | Failed | Failed |
| 21 | 161 | 163 | DWF | https://dwfgroup.com/ | 74,00 | 89,00 | 26,00 | 16 | 81 | 49 | Failed | Failed |
| 22 | 67 | 134 | Fieldfisher | https://www.fieldfisher.com/en | 62,00 | 51,00 | 16,00 | 60 | 88 | 74 | Failed | Failed |
| 23 | 174 | 191 | Addleshaw Goddard | https://www.addleshawgoddard.com/en/ | 643,00 | 237,00 | 52,00 | 26 | 57 | 42 | Failed | Failed |
| 24 | 63 | 13 | Osborne Clarke | https://www.osborneclarke.com/ | 131,00 | 36,00 | 12,00 | 61 | 88 | 75 | Passed | Passed |
| 25 | 25 | 34 | Irwin Mitchell | https://www.irwinmitchell.com/ | 62,00 | 44,00 | 12,00 | 71 | 95 | 83 | Passed | Passed |
| 26 | 68 | 79 | DAC Beachcroft | https://www.dacbeachcroft.com/ | 52,00 | 53,00 | 16,00 | 55 | 92 | 74 | Passed | Failed |
| 27 | 102 | 97 | Kennedys | https://kennedyslaw.com/ | 368,00 | 45,00 | 11,00 | 59 | 75 | 67 | Failed | Passed |
| 28 | 40 | 53 | Macfarlanes | https://www.macfarlanes.com/ | 46,00 | 58,00 | 14,00 | 65 | 94 | 79 | Passed | Passed |
| 29 | 81 | 133 | Withers | https://www.withersworldwide.com/en-gb | 96,00 | 48,00 | 12,00 | 53 | 92 | 73 | Failed | Failed |
| 30 | 173 | 156 | Stephenson Harwood | https://www.shlegal.com/ | 57,00 | 78,00 | 25,00 | 31 | 53 | 42 | Failed | Failed |
| 31 | 52 | 142 | HFW | https://www.hfw.com/Home | 27,00 | 62,00 | 18,00 | 67 | 89 | 78 | Failed | Failed |
| 32 | 21 | 25 | Mishcon de Reya | https://www.mishcon.com/ | 23,00 | 4,00 | 11,00 | 72 | 98 | 85 | Passed | Passed |
| 33 | 88 | 141 | Watson Farley & Williams | https://www.wfw.com/ | 5,00 | 61,00 | 15,00 | 47 | 92 | 70 | Failed | Failed |
| 34 | 135 | 140 | Travers Smith | https://www.traverssmith.com/ | 89,00 | 59,00 | 14,00 | 40 | 73 | 57 | Failed | Failed |
| 35 | 111 | 84 | Charles Russell Speechlys | https://www.charlesrussellspeechlys.com/en/ | 436,00 | 62,00 | 15,00 | 61 | 67 | 64 | Passed | Failed |
| 36 | 128 | 86 | Shoosmiths | https://www.shoosmiths.co.uk/ | 35,00 | 82,00 | 25,00 | 45 | 75 | 60 | Passed | Failed |
| 37 | 34 | 19 | Slater and Gordon | https://www.slatergordon.co.uk/ | 29,00 | 39,00 | 9,00 | 65 | 97 | 81 | Passed | Passed |
| 38 | 116 | 129 | Mills & Reeve | https://www.mills-reeve.com/ | 22,00 | 44,00 | 11,00 | 38 | 88 | 63 | Failed | Failed |
| 39 | 158 | 128 | RPC | https://www.rpc.co.uk/ | 71,00 | 44,00 | 13,00 | 28 | 76 | 52 | Failed | Failed |
| 40 | 168 | 152 | Gateley | https://www.gateleyplc.com/ | 359,00 | 72,00 | 29,00 | 39 | 51 | 45 | Failed | Failed |
| 41 | 43 | 125 | Trowers & Hamlins | https://www.trowers.com/ | 28,00 | 38,00 | 12,00 | 67 | 91 | 79 | Failed | Failed |
| 42 | 51 | 23 | Burges Salmon | https://www.burges-salmon.com/ | 64,00 | 4,00 | 12,00 | 70 | 87 | 79 | Passed | Passed |
| 43 | 48 | 32 | Weightmans | https://www.weightmans.com/ | 27,00 | 43,00 | 1,00 | 62 | 95 | 79 | Passed | Passed |
| 44 | 143 | 155 | Freeths | https://www.freeths.co.uk/ | 85,00 | 77,00 | 21,00 | 36 | 74 | 55 | Failed | Failed |
| 45 | 150 | 180 | TLT | https://www.tlt.com | 25,00 | 14,00 | 26,00 | 40 | 67 | 54 | Failed | Failed |
| 46 | 8 | 35 | Keoghs | https://keoghs.co.uk/ | 55,00 | 44,00 | 15,00 | 93 | 94 | 94 | Passed | Passed |
| 47 | 12 | 16 | Hill Dickinson | https://www.hilldickinson.com/ | 26,00 | 38,00 | 9,00 | 83 | 99 | 91 | Passed | Passed |
| 48 | 151 | 145 | Penningtons Manches | https://www.penningtonslaw.com/ | 93,00 | 64,00 | 14,00 | 29 | 78 | 53 | Failed | Failed |
| 49 | 160 | 117 | Brodies | https://brodies.com/ | 608,00 | 367,00 | 72,00 | 41 | 58 | 50 | Failed | Passed |
| 50 | 159 | 160 | Browne Jacobson | https://www.brownejacobson.com/ | 45,00 | 84,00 | 28,00 | 45 | 54 | 50 | Failed | Failed |
| 51 | 70 | 96 | Stewarts | https://www.stewartslaw.com/ | 3,00 | 44,00 | 13,00 | 55 | 92 | 74 | Failed | Passed |
| 52 | 142 | 104 | Farrer & Co | https://www.farrer.co.uk/ | 95,00 | 74,00 | 22,00 | 50 | 62 | 56 | Failed | Passed |
| 53 | 112 | 109 | Blake Morgan | https://www.blakemorgan.co.uk/ | 92,00 | 79,00 | 2,00 | 38 | 90 | 64 | Failed | Passed |
| 54 | 147 | 150 | Shakespeare Martineau | https://www.shma.co.uk/ | 91,00 | 69,00 | 25,00 | 41 | 67 | 54 | Failed | Failed |
| 55 | 141 | 158 | Plexus Legal | https://plexuslaw.co.uk/ | 359,00 | 81,00 | 18,00 | 35 | 77 | 56 | Failed | Failed |
| 56 | 93 | 82 | Lewis Silkin | https://www.lewissilkin.com/ | 11,00 | 57,00 | 14,00 | 61 | 76 | 69 | Passed | Failed |
| 57 | 28 | 75 | Burness Paull | https://www.burnesspaull.com/ | 123,00 | 28,00 | 12,00 | 78 | 86 | 82 | Passed | Failed |
| 58 | 188 | 118 | Birketts | https://www.birketts.co.uk/ | 1.016,00 | 524,00 | 71,00 | 26 | 38 | 32 | Failed | Passed |
| 59 | 46 | 44 | Forsters | https://www.forsters.co.uk/ | 22,00 | 48,00 | 12,00 | 60 | 98 | 79 | Passed | Passed |
| 60 | 33 | 48 | Knights | https://www.knightsplc.com/ | 48,00 | 51,00 | 18,00 | 72 | 91 | 81 | Passed | Passed |
| 61 | 49 | 47 | Howard Kennedy | https://www.howardkennedy.com/ | 28,00 | 5,00 | 12,00 | 59 | 98 | 79 | Passed | Passed |
| 62 | 182 | 148 | Shepherd & Wedderburn | https://shepwedd.com/ | 4,00 | 68,00 | 21,00 | 10 | 63 | 37 | Failed | Failed |
| 63 | 45 | 38 | Fladgate | https://www.fladgate.com/ | 496,00 | 45,00 | 11,00 | 58 | 100 | 79 | Passed | Passed |
| 64 | 85 | 57 | Walker Morris | https://www.walkermorris.co.uk/ | 55,00 | 6,00 | 13,00 | 52 | 90 | 71 | Passed | Passed |
| 65 | 178 | 111 | BDB Pitmans | https://www.bdbpitmans.com/ | 93,00 | 98,00 | 29,00 | 32 | 47 | 39 | Failed | Passed |
| 66 | 181 | 138 | Hugh James | https://www.hughjames.com/ | 68,00 | 57,00 | 15,00 | 16 | 61 | 38 | Failed | Failed |
| 67 | 91 | 36 | Clarke Willmott | https://www.clarkewillmott.com/ | 51,00 | 45,00 | 19,00 | 52 | 86 | 69 | Passed | Passed |
| 68 | 78 | 29 | Bevan Brittan | https://www.bevanbrittan.com/ | 243,00 | 42,00 | 13,00 | 48 | 97 | 73 | Passed | Passed |
| 69 | 39 | 24 | Bristows | https://www.bristows.com/ | 36,00 | 4,00 | 14,00 | 64 | 97 | 81 | Passed | Passed |
| 70 | 153 | 123 | Keystone Law | https://www.keystonelaw.com/ | 178,00 | 32,00 | 8,00 | 32 | 75 | 53 | Failed | Failed |
| 71 | 127 | 149 | Kingsley Napley | https://www.kingsleynapley.co.uk/ | 115,00 | 69,00 | 22,00 | 43 | 78 | 60 | Failed | Failed |
| 72 | 96 | 105 | JMW | https://www.jmw.co.uk/ | 5,00 | 75,00 | 17,00 | 53 | 83 | 68 | Failed | Passed |
| 73 | 3 | 6 | Foot Anstey | https://www.footanstey.com/ | 34,00 | 23,00 | 5,00 | 93 | 100 | 97 | Passed | Passed |
| 74 | 115 | 172 | Capsticks | https://www.capsticks.com/ | 51,00 | 113,00 | 38,00 | 42 | 85 | 63 | Failed | Failed |
| 75 | 125 | 40 | Ashfords | https://www.ashfords.co.uk/ | 139,00 | 46,00 | 1,00 | 46 | 76 | 61 | Passed | Passed |
| 76 | 13 | 146 | Dickson Minto | https://www.dicksonminto.com/ | 7,00 | 66,00 | 15,00 | 84 | 98 | 91 | NA | NA |
| 77 | 90 | 55 | Leigh Day | https://www.leighday.co.uk/ | 64,00 | 6,00 | 17,00 | 47 | 91 | 69 | Passed | Passed |
| 78 | 73 | 50 | Winckworth Sherwood | https://wslaw.co.uk/ | 163,00 | 53,00 | 15,00 | 51 | 96 | 73 | Passed | Passed |
| 79 | 119 | 110 | Harbottle & Lewis | https://www.harbottle.com/ | 257,00 | 85,00 | 26,00 | 45 | 79 | 62 | Failed | Passed |
| 80 | 97 | 52 | Veale Wasbrough Vizards | https://www.vwv.co.uk/ | 46,00 | 55,00 | 17,00 | 46 | 90 | 68 | Passed | Passed |
| 81 | 136 | 69 | Michelmores | https://www.michelmores.com/ | 5,00 | 102,00 | 27,00 | 36 | 77 | 56 | Passed | Passed |
| 82 | 74 | 98 | Digby Brown | https://www.digbybrown.co.uk/ | 0,00 | 45,00 | 9,00 | 52 | 95 | 73 | Failed | Passed |
| 83 | 175 | 144 | Cripps Pemberton Greenish | https://www.cripps.co.uk/ | 74,00 | 64,00 | 15,00 | 22 | 61 | 42 | Failed | Failed |
| 84 | 37 | 33 | Royds Withy King | https://www.rwkgoodman.com/ | 36,00 | 44,00 | 1,00 | 65 | 96 | 81 | Passed | Passed |
| 85 | 176 | 85 | Wedlake Bell | https://wedlakebell.com/ | 154,00 | 63,00 | 16,00 | 33 | 50 | 42 | Passed | NA |
| 86 | 105 | 131 | Ward Hadaway | https://www.wardhadaway.com/ | 337,00 | 46,00 | 14,00 | 40 | 93 | 67 | Failed | Failed |
| 87 | 55 | 94 | Brabners | https://www.brabners.com/ | 34,00 | 41,00 | 11,00 | 61 | 95 | 78 | Failed | Passed |
| 88 | 179 | 183 | Harrison Clark Rickerbys | https://www.hcrlaw.com/ | 167,00 | 145,00 | 34,00 | 25 | 53 | 39 | Failed | Failed |
| 89 | 60 | 31 | Russell-Cooke | https://www.russell-cooke.co.uk/ | 29,00 | 43,00 | 11,00 | 61 | 93 | 77 | Passed | Passed |
| 90 | 148 | 182 | Devonshires | https://www.devonshires.com/ | 113,00 | 145,00 | 24,00 | 34 | 74 | 54 | Failed | Failed |
| 91 | 172 | 83 | Wiggin | https://www.wiggin.co.uk/ | 334,00 | 6,00 | 16,00 | 35 | 50 | 43 | Passed | Failed |
| 92 | 133 | 192 | Sackers | https://www.sackers.com/ | 471,00 | 253,00 | 34,00 | 55 | 62 | 59 | Failed | Failed |
| 93 | 71 | 136 | Fletchers | https://www.fletcherssolicitors.co.uk/ | 18,00 | 54,00 | 18,00 | 60 | 87 | 73 | Failed | Failed |
| 94 | 77 | 92 | Simpson Millar | https://www.simpsonmillar.co.uk/ | 28,00 | 36,00 | 9,00 | 59 | 86 | 73 | Failed | Passed |
| 95 | 65 | 27 | Minster Law | https://www.minsterlaw.co.uk/ | 45,00 | 41,00 | 12,00 | 68 | 81 | 74 | Passed | Passed |
| 96 | 162 | 176 | O Neill Patient | https://www.oneillpatient.co.uk/ | 101,00 | 118,00 | 31,00 | 37 | 58 | 48 | Failed | Failed |
| 97 | 1 | 70 | Harper Macleod | https://www.harpermacleod.co.uk/ | 11,00 | 18,00 | 6,00 | 96 | 100 | 98 | Passed | Failed |
| 98 | 118 | 68 | Thorntons | https://www.thorntons-law.co.uk/ | 134,00 | 88,00 | 16,00 | 38 | 86 | 62 | Passed | Passed |
| 99 | 95 | 56 | Boodle Hatfield | https://www.boodlehatfield.com/ | 147,00 | 6,00 | 15,00 | 47 | 89 | 68 | Passed | Passed |
| 100 | 122 | 139 | DMH Stallard | https://www.dmhstallard.com/ | 37,00 | 57,00 | 15,00 | 43 | 79 | 61 | Failed | Failed |
| 101 | 57 | 41 | Bates Wells Braithwaite | https://bateswells.co.uk/ | 4,00 | 46,00 | 11,00 | 59 | 97 | 78 | Passed | Passed |
| 102 | 9 | 119 | Stevens & Bolton | https://www.stevens-bolton.com/ | 15,00 | 17,00 | 5,00 | 87 | 100 | 93 | Failed | Failed |
| 103 | 58 | 18 | Fox Williams | https://www.foxwilliams.com/ | 16,00 | 39,00 | 1,00 | 58 | 98 | 78 | Passed | Passed |
| 104 | 26 | 28 | Express Solicitors | https://www.expresssolicitors.co.uk/ | 22,00 | 41,00 | 9,00 | 70 | 96 | 83 | Passed | Passed |
| 105 | 64 | 78 | Thrings | https://www.thrings.com/ | 146,00 | 42,00 | 8,00 | 66 | 83 | 75 | Passed | Failed |
| 106 | 62 | 37 | Payne Hicks Beach | https://www.phb.co.uk/ | 36,00 | 45,00 | 11,00 | 66 | 86 | 76 | Passed | Passed |
| 107 | 145 | 89 | Gunnercooke | https://gunnercooke.com/ | 256,00 | 121,00 | 13,00 | 33 | 76 | 55 | Passed | Failed |
| 108 | 6 | 2 | Bond Turner | https://www.bondturner.com/ | 24,00 | 19,00 | 4,00 | 91 | 100 | 95 | Passed | Passed |
| 109 | 2 | 5 | Wilkin Chapman | https://www.wilkinchapman.co.uk/ | 9,00 | 23,00 | 7,00 | 94 | 100 | 97 | Passed | Passed |
| 110 | 86 | 122 | Duncan Lewis Solicitors | https://www.duncanlewis.co.uk/ | 71,00 | 31,00 | 7,00 | 58 | 83 | 71 | Failed | Failed |
| 111 | 16 | 3 | Moore Blatch | https://www.moorebarlow.com/ | 55,00 | 2,00 | 6,00 | 77 | 100 | 88 | Passed | Passed |
| 112 | 108 | 112 | Geldards | https://www.geldards.com/ | 117,00 | 103,00 | 18,00 | 55 | 77 | 66 | Failed | Passed |
| 113 | 27 | 7 | Wright Hassall | https://www.wrighthassall.co.uk/ | 14,00 | 27,00 | 8,00 | 70 | 95 | 83 | Passed | Passed |
| 114 | 113 | 62 | Edwin Coe | https://www.edwincoe.com/ | 126,00 | 72,00 | 13,00 | 45 | 83 | 64 | Passed | Passed |
| 115 | 193 | 121 | Turcan Connell | https://www.turcanconnell.com/ | 1,00 | 25,00 | 6,00 | 0 | 0 | 0 | NA | NA |
| 116 | 126 | 65 | Morton Fraser | https://www.morton-fraser.com/ | 67,00 | 78,00 | 23,00 | 39 | 82 | 61 | Passed | Passed |
| 117 | 10 | 120 | Howes Percival | https://www.howespercival.com/ | 59,00 | 19,00 | 6,00 | 86 | 99 | 93 | Failed | Failed |
| 118 | 107 | 106 | Memery Crystal | https://www.memerycrystal.com/ | 133,00 | 75,00 | 16,00 | 52 | 80 | 66 | Failed | Passed |
| 119 | 38 | 30 | Anderson Strathern | https://www.andersonstrathern.co.uk/ | 19,00 | 43,00 | 13,00 | 69 | 92 | 81 | Passed | Passed |
| 120 | 106 | 108 | Joseph Hage Aaronson | https://uk.jha.com/ | 376,00 | 77,00 | 21,00 | 50 | 83 | 67 | Failed | Passed |
| 121 | 117 | 64 | Anthony Collins | https://www.anthonycollins.com/ | 116,00 | 77,00 | 11,00 | 48 | 77 | 63 | Passed | Passed |
| 122 | 75 | 103 | Signature Litigation | https://www.signaturelitigation.com/ | 3,00 | 57,00 | 19,00 | 64 | 82 | 73 | Failed | Passed |
| 123 | 110 | 61 | Thomson Snell & Passmore | https://www.ts-p.co.uk/ | 476,00 | 71,00 | 12,00 | 45 | 85 | 65 | Passed | Passed |
| 124 | 47 | 124 | Peters & Peters | https://www.petersandpeters.com/ | 31,00 | 36,00 | 11,00 | 67 | 91 | 79 | Failed | Failed |
| 125 | 187 | 115 | Rosenblatt | https://www.rosenblatt-law.co.uk/ | 76,00 | 135,00 | 32,00 | 18 | 47 | 33 | Failed | Passed |
| 126 | 89 | 63 | Tees Law | https://www.teeslaw.com/ | 64,00 | 77,00 | 14,00 | 47 | 92 | 70 | Passed | Passed |
| 127 | 134 | 157 | Stephens Scown | https://www.stephens-scown.co.uk/ | 43,00 | 8,00 | 2,00 | 35 | 80 | 57 | Failed | Failed |
| 128 | 98 | 60 | Vardags | https://vardags.com/ | 5,00 | 7,00 | 14,00 | 46 | 89 | 68 | Passed | Passed |
| 129 | 44 | 77 | Ashtons Legal | https://www.ashtonslegal.co.uk/ | 22,00 | 36,00 | 7,00 | 65 | 93 | 79 | Passed | Failed |
| 130 | 109 | 143 | Stone King | https://www.stoneking.co.uk/ | 79,00 | 63,00 | 19,00 | 46 | 84 | 65 | NA | NA |
| 131 | 123 | 154 | Collyer Bristow | https://collyerbristow.com/ | 43,00 | 75,00 | 24,00 | 31 | 90 | 61 | Failed | Failed |
| 132 | 157 | 184 | Taylor Vinters | https://www.taylorvinters.com/ | 6,00 | 147,00 | 53,00 | 39 | 65 | 52 | Failed | Failed |
| 133 | 14 | 21 | Lester Aldridge | https://www.lesteraldridge.com/ | 24,00 | 4,00 | 11,00 | 86 | 96 | 91 | Passed | Passed |
| 134 | 35 | 99 | Clarion | https://www.clarionsolicitors.com/ | 315,00 | 46,00 | 14,00 | 66 | 96 | 81 | Failed | Passed |
| 135 | 100 | 80 | Trethowans | https://www.trethowans.com/ | 58,00 | 55,00 | 1,00 | 47 | 87 | 67 | Passed | Failed |
| 136 | 69 | 58 | MacRoberts | https://www.macroberts.com/ | 601,00 | 61,00 | 23,00 | 61 | 86 | 74 | Passed | Passed |
| 137 | 84 | 102 | Paris Smith | https://parissmith.co.uk/ | 62,00 | 57,00 | 12,00 | 51 | 91 | 71 | Failed | Passed |
| 138 | 192 | 174 | BTO Solicitors | http://bto.co.uk/home.aspx.html | 76,00 | 115,00 | 23,00 | 13 | 30 | 22 | NA | NA |
| 139 | 11 | 72 | Hodge Jones & Allen | https://www.hja.net/ | 18,00 | 2,00 | 7,00 | 88 | 97 | 93 | Passed | Failed |
| 140 | 31 | 17 | Bott & Co | https://www.bottonline.co.uk/ | 33,00 | 38,00 | 8,00 | 65 | 98 | 82 | Passed | Passed |
| 141 | 104 | 45 | Higgs & Sons | https://www.higgsllp.co.uk | 38,00 | 48,00 | 11,00 | 48 | 86 | 67 | Passed | Passed |
| 142 | 165 | 159 | Gordons | https://www.gordonsols.co.uk/ | 52,00 | 82,00 | 17,00 | 23 | 70 | 46 | Failed | Failed |
| 143 | 140 | 167 | Fenwick Elliott | https://www.fenwickelliott.com/ | 6,00 | 97,00 | 21,00 | 30 | 82 | 56 | Failed | NA |
| 144 | 5 | 71 | Stephensons | https://www.stephensons.co.uk/ | 11,00 | 19,00 | 6,00 | 92 | 99 | 96 | Passed | Failed |
| 145 | 152 | 170 | Deloitte Kemp Little | https://www2.deloitte.com/uk/en/explore/home.html | 46,00 | 102,00 | 28,00 | 31 | 76 | 53 | Failed | Failed |
| 146 | 17 | 10 | Forbes Solicitors | https://www.forbessolicitors.co.uk/ | 39,00 | 31,00 | 1,00 | 79 | 95 | 87 | Passed | Passed |
| 147 | 154 | 173 | IBB Solicitors | https://www.ibblaw.co.uk/ | 34,00 | 113,00 | 22,00 | 29 | 77 | 53 | Failed | Failed |
| 148 | 4 | 1 | Setfords | https://www.setfords.co.uk/ | 9,00 | 11,00 | 3,00 | 99 | 94 | 97 | Passed | Passed |
| 149 | 76 | 81 | Lindsays | https://www.lindsays.co.uk/ | 27,00 | 57,00 | 16,00 | 57 | 88 | 73 | Passed | Failed |
| 150 | 42 | 49 | DAS Law | https://www.daslaw.co.uk/ | 258,00 | 53,00 | 18,00 | 64 | 95 | 79 | Passed | Passed |
| 151 | 24 | 74 | Nelsons | https://www.nelsonslaw.co.uk/ | 18,00 | 26,00 | 8,00 | 75 | 92 | 84 | Passed | Failed |
| 152 | 189 | 190 | Teacher Stern | https://www.teacherstern.com/ | 81,00 | 216,00 | 65,00 | 25 | 33 | 29 | Failed | Failed |
| 153 | 146 | 171 | Sintons | https://sintons.co.uk/ | 116,00 | 107,00 | 31,00 | 37 | 71 | 54 | NA | NA |
| 154 | 171 | 161 | TWM | https://www.twmsolicitors.com/ | 69,00 | 85,00 | 15,00 | 17 | 68 | 43 | Failed | Failed |
| 155 | 79 | 100 | Simons Muirhead & Burton | https://www.smb.london/ | 113,00 | 47,00 | 14,00 | 59 | 86 | 73 | Failed | Passed |
| 156 | 29 | 126 | Boyes Turner | https://www.boyesturner.com/ | 29,00 | 42,00 | 1,00 | 66 | 98 | 82 | Failed | Failed |
| 157 | 185 | 178 | Ellisons | https://www.ellisonssolicitors.com/ | 124,00 | 143,00 | 3,00 | 30 | 37 | 34 | Failed | Failed |
| 158 | 130 | 181 | Winn Solicitors | https://www.winnsolicitors.com/ | 114,00 | 122,00 | 19,00 | 45 | 73 | 59 | Failed | Failed |
| 159 | 7 | 73 | Roythornes | https://www.roythorne.co.uk/ | 14,00 | 23,00 | 8,00 | 89 | 100 | 94 | Passed | Failed |
| 160 | 121 | 95 | Carson McDowell | https://carson-mcdowell.com/ | 125,00 | 61,00 | 18,00 | 46 | 77 | 62 | Failed | Passed |
| 161 | 138 | 175 | Brachers | https://www.brachers.co.uk/ | 66,00 | 117,00 | 24,00 | 36 | 76 | 56 | Failed | Failed |
| 162 | 83 | 91 | Ramsdens | https://www.ramsdens.co.uk/ | 31,00 | 34,00 | 13,00 | 47 | 97 | 72 | Failed | Passed |
| 163 | 101 | 188 | Birchall Blackburn Law | https://www.birchallblackburn.co.uk/ | 697,00 | 172,00 | 33,00 | 59 | 76 | 67 | Failed | Failed |
| 164 | 184 | 185 | Flint Bishop | https://flintbishop.co.uk/ | 156,00 | 157,00 | 49,00 | 31 | 38 | 35 | Failed | Failed |
| 165 | 53 | 93 | Switalskis Solicitors | https://www.switalskis.com/ | 35,00 | 4,00 | 9,00 | 62 | 94 | 78 | Failed | Passed |
| 166 | 169 | 153 | Napthens | https://www.napthens.co.uk/ | 39,00 | 74,00 | 21,00 | 39 | 51 | 45 | Failed | Failed |
| 167 | 30 | 59 | Enyo Law | https://www.enyolaw.com/ | 41,00 | 61,00 | 16,00 | 71 | 93 | 82 | Passed | Passed |
| 168 | 177 | 88 | EMW | https://www.emwllp.com/ | 93,00 | 101,00 | 32,00 | 37 | 43 | 40 | Passed | Failed |
| 169 | 19 | 8 | Lupton Fawcett | https://www.luptonfawcett.com/ | 137,00 | 29,00 | 1,00 | 74 | 97 | 86 | Passed | Passed |
| 170 | 120 | 87 | Anthony Gold Solicitors | https://anthonygold.co.uk/ | 49,00 | 84,00 | 23,00 | 43 | 80 | 62 | Passed | Failed |
| 171 | 32 | 39 | Wilsons | https://www.wilsonsllp.com/ | 12,00 | 45,00 | 17,00 | 85 | 78 | 81 | Passed | Passed |
| 172 | 41 | 12 | Gillespie Macandrew | https://www.gillespiemacandrew.co.uk/ | 25,00 | 36,00 | 9,00 | 64 | 95 | 79 | Passed | Passed |
| 173 | 18 | 9 | Muckle | https://www.muckle-llp.com/ | 25,00 | 3,00 | 11,00 | 76 | 98 | 87 | Passed | Passed |
| 174 | 186 | 179 | Blacks | https://www.lawblacks.com/ | 287,00 | 131,00 | 4,00 | 12 | 54 | 33 | Failed | Failed |
